EXPLORE THE COORDINATES

Longitude, latitude, GPS coordinates of Latitude: -13,0077104568481 | Longitude: -38,4657325744629

Here you will find the GPS coordinates and the longitude and latitude of Latitude: -13,0077104568481 | Longitude: -38,4657325744629.

Latitude and Longitude of Latitude: -13,0077104568481 | Longitude: -38,4657325744629

Latitude of Latitude: -13,0077104568481 | Longitude: -38,4657325744629 -13.001917
Longitude of Latitude: -13,0077104568481 | Longitude: -38,4657325744629 -38.482017

GPS-coordinates of Latitude: -13,0077104568481 | Longitude: -38,4657325744629

GPS-coordinates of Latitude: -13,0077104568481 | Longitude: -38,4657325744629 13° 0' 6.901" S 38° 28' 55.261" W

UTM coordinates (WGS84) of Latitude: -13,0077104568481 | Longitude: -38,4657325744629

UTM coordinates (WGS84) of Latitude: -13,0077104568481 | Longitude: -38,4657325744629 Zone 24L E: 556171.04 N: 8562595.16

Locations near Latitude: -13,0077104568481 | Longitude: -38,4657325744629

How to use these coordinates

Enter -13.001917, -38.482017 in a map or navigation app that accepts latitude, longitude in decimal degrees. The GPS table above gives the same position in degrees, minutes and seconds.

These coordinates identify the map point for Latitude: -13,0077104568481 | Longitude: -38,4657325744629. A place may cover a wider area. To select a specific building or entrance, use the interactive coordinate finder or search for a full address.